Monzo Agent

Transaction Summary

Period Selection
December 2025 Summary
Total Spent

£972.18

Transactions

24

Categories

15

Avg per Transaction

£40.51

Spending by Category
Category Breakdown
Category Details
Category Total Spent Transactions Avg per Transaction % of Total
Transfers £237.36 3 £79.12 24.4%
Groceries £196.12 2 £98.06 20.2%
Energy + Internet £136.17 1 £136.17 14.0%
Council Tax £103.41 1 £103.41 10.6%
Insurance £59.55 1 £59.55 6.1%
Shopping £49.00 1 £49.00 5.0%
Bills £42.83 2 £21.41 4.4%
Car £37.68 1 £37.68 3.9%
Subscriptions £35.53 4 £8.88 3.7%
Gifts £23.99 1 £23.99 2.5%
Personal care £21.83 1 £21.83 2.2%
Personal Subscriptions £15.91 3 £5.30 1.6%
Transport £9.30 1 £9.30 1.0%
Eating out £2.50 1 £2.50 0.3%
Savings £1.00 1 £1.00 0.1%
An error has occurred. This application may no longer respond until reloaded. An unhandled exception has occurred. See browser dev tools for details. Reload 🗙